Property Attributes
- ID#E4509866
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodThe Hamptons
- Postal CodeT6M 0B6
- Style2 Storey
- Year Built2006
- Price$ 695,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2226
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to the family friendly neighborhood of The Hamptons! This FULLY FINISHED 2-STOREY WALKOUT, offers over 3100 sqft of living space and will certainly impress! The main floor features a very bright and spacious floor plan, great kitchen w/s.s. appliances and quartz counters, open living area w/gas fireplace, dining area, den/flex room, huge windows, and hardwood throughout. Upstairs you will find the large primary suite w/4-pc ensuite and walk-in closet, 2 additional bedrooms, huge bonus room, and additional 4-pc bath. The fully developed lower-level boasts a nice rec area, 4th bedroom, 3-pc bath, and plenty of storage space. Outside you will enjoy the very private and serene yard, multiple patio areas, and mature landscaping. Newer roof and driveway, the list goes on! Located close to schools, shopping and all other amenities. Great family home in an even better location!
| Elementary School | Middle School | High School |
|---|---|---|
| Bessie Nichols Elementary School | Bessie Nichols Middle School | Jasper Place High School |
General Features
| Living Area | 2226.96 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Hood Fan,Oven-Microwave,Refrigerator,Stove-Gas,Washer,Window Coverings |
| Zoning | Zone 58 |
| HOA Fee | 183.75 |
| Association Fee Includes | Amenities w/HOA |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stone,Stucco |
| Year Built | 2006 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0031490022 |
| Community Features | Air Conditioner,Ceiling 9 ft.,Deck,No Smoking Home,Patio,Walkout Basement |
| Assoc Fee Paid Per | Annually |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Jasper Place |
| City | Edmonton |
| MLS Area | The Hamptons |
| Elementary School | Bessie Nichols |
| Middle/Junior High School | Bessie Nichols |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=hduLGVJcuMi |
| Lot Shape | Irregular |
| Restrictions | Utility Right Of Way |
| Primary Property Type | Single Family |
| Legal Block | 34 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Mantel |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,Den,BonusRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1 |
| Dining Room Dimensions | 9.9x9.9 |
| Kitchen Dimensions | 12.0x13.4 |
| Living Room Dimensions | 12.3x16.1 |
| Den Dimensions | 10.0x11.0 |
| Bonus Room Dimensions | 17.0x16.1 |
| Bedroom 4 Dimensions | 13.9x10.3 |
| Bedroom 3 Dimensions | 11.4x10.3 |
| Bedroom 2 Dimensions | 10.0x11.4 |
| Family Room Level | Lower |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 29.6x16.3 |
| RoomMasterBedroomDimensions | 16.8x14.9 |
Exterior Features
| Exterior Amenities | Backs Onto Lake,Cul-De-Sac,Fenced,Landscaped,Playground Nearby,Private Setting,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached |
| Lot Size Area | 577.51 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6M 0B6
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 695,000
- Type
- Single Family
- Size
- 2,226 SqFt
- Rooms
- 4 Beds + 4 Baths
Edmonton
$ 574,900
- Type
- Single Family
- Size
- 1,758 SqFt
- Rooms
- 4 Beds + 4 Baths
Edmonton
$ 450,000
- Type
- Single Family
- Size
- 1,377 SqFt
- Rooms
- 5 Beds + 4 Baths
Edmonton
$ 559,900
- Type
- Single Family
- Size
- 2,229 SqFt
- Rooms
- 5 Beds + 4 Baths
Edmonton
$ 419,900
- Type
- Single Family
- Size
- 1,200 SqFt
- Rooms
- 4 Beds + 3 Baths
Edmonton
$ 549,900
- Type
- Single Family
- Size
- 2,193 SqFt
- Rooms
- 6 Beds + 4 Baths