Property Attributes
- ID#E4509357
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodJamieson Place
- Postal CodeT6M 2Y2
- Style2 Storey
- Year Built2004
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1466
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Tucked away on a quiet street with over 2000 sq ft of living space in Jamieson Place. Well maintained 2 Storey home with welcoming foyer flows into a well appointed kitchen with stainless steel appliances, walk-in pantry & spacious open dining & living areas. Main-floor laundry & half bath for added convenience. Large bright windows over looking the fully fenced west facing backyard & open green space behind. Large 2 tiered deck with covered gazebo expands your living space for entertaining or relaxing. Upstairs to your large primary bedroom with walk in closet & 4 piece ensuite. 2 additional nice sized bedrooms & 4 piece main bath complete the top floor. Basement features a great space for kids & entertaining, a beautiful wet bar with 2nd full size fridge & dishwasher, open rec room area, 2 piece bathroom & plenty of storage. UPDATES include flooring main floor 2019, Furnace & AC 2019, H2O tank 2023, Shingles 2024, Dishwasher 2025. Close proximity to schools, parks and shopping. Easy access to Henday.
| Elementary School | Middle School | High School |
|---|---|---|
| Michael A. Kostek School Elementary School | S. Bruce Smith School Middle School | Jasper Place School High School |
General Features
| Living Area | 1466.81 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Garage Control,Garage Opener,Hood Fan,Storage Shed,Stove-Electric,Window Coverings,Refrigerators-Two,Dishwasher-Two,TV Wall Mount |
| Zoning | Zone 20 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2004 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0030341309 |
| Community Features | Deck,Gazebo,Hot Water Natural Gas,No Smoking Home,Wet Bar |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Jasper Place School |
| City | Edmonton |
| MLS Area | Jamieson Place |
| Elementary School | Michael A. Kostek School |
| Middle/Junior High School | S. Bruce Smith School |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=u1onFvHdK5P |
| Major Business Type | No |
| Minor Business Type | No |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | 28 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Engineered Wood |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 53.88 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3,OtherRoom1,OtherRoom2 |
| Below Grade Finished Area Unit Type | Square Meters |
| Dining Room Dimensions | 9.0x9.5 |
| Kitchen Dimensions | 10.6x11.8 |
| Living Room Dimensions | 13.7x15.5 |
| Bedroom 3 Dimensions | 11.5x10.6 |
| Bedroom 2 Dimensions | 9.9x13.7 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 12.7x15.4 |
| RoomMasterBedroomDimensions | 11.8x13.9 |
Exterior Features
| Exterior Amenities | Fenced,Landscaped,No Back Lane,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached |
| Total Parking | 4 |
| Lot Size Area | 395.09 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6M 2Y2
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 485,000
- Type
- Single Family
- Size
- 1,466 SqFt
- Rooms
- 3 Beds + 4 Baths
Edmonton
$ 459,000
- Type
- Single Family
- Size
- 1,436 SqFt
- Rooms
- 4 Beds + 3 Baths
Edmonton
$ 459,000
- Type
- Single Family
Listed by Tuba Pastutmaz of Homes & Gardens Real Estate Limited
Edmonton
$ 469,000
- Type
- Single Family
- Size
- 996 SqFt
- Rooms
- 4 Beds + 3 Baths
Edmonton
$ 449,900
- Type
- Single Family
- Size
- 1,033 SqFt
- Rooms
- 3 Beds + 2 Baths