Property Attributes
- ID#E4505850
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodBlackburne
- Postal CodeT6W 1C6
- Style4 Level Split
- Year Built1997
- Price$ 524,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1236
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to Blackburne, a quiet southwest community wrapped by the Blackmud Creek ravine. Recently updated throughout, this move in ready four level split gives you three separate living areas to spread out. Enjoy a bright main living room for hosting, a cozy family room, and a basement rec room for movies and games. Four bedrooms offer plenty of room for family or a home office, while three full bathrooms keep morning routines moving smoothly. Step outside onto the low maintenance composite deck and fully embrace outdoor living. The private backyard backs directly onto quiet greenspace, creating an idyllic setting for summer barbecues, morning coffee, or simply unwinding in nature. Central air conditioning keeps the home refreshingly cool on hot summer days, while the backyard hot tub lets you enjoy the outdoors whatever the season! A double attached garage makes winter mornings seamless, and you are just minutes from local shopping, dining, and main commuter routes.
| Elementary School | Middle School | High School |
|---|---|---|
| Roberta MacAdams School Elementary School | D.S. Mackenzie School Middle School | Dr. Anne Anderson School High School |
General Features
| Living Area | 1236.25 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Hood Fan,Refrigerator,Stove-Electric,Washer,Window Coverings,Hot Tub |
| Zoning | Zone 55 |
| Architectural Style | 4 Level Split |
| Construction Materials | Wood,Vinyl |
| Year Built | 1997 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0026769588 |
| Community Features | Off Street Parking,On Street Parking,Air Conditioner,Hot Tub,Hot Water Natural Gas,Vinyl Windows |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Dr. Anne Anderson School |
| City | Edmonton |
| MLS Area | Blackburne |
| Elementary School | Roberta MacAdams School |
| Middle/Junior High School | D.S. Mackenzie School |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Irregular |
| Restrictions | Utility Right Of Way |
| Primary Property Type | Single Family |
| Legal Block | 8 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Vinyl Plank |
| Fireplace Features | Freestanding,Tile Surround |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1 |
| Dining Room Dimensions | 9.0x5.6 |
| Kitchen Dimensions | 14.3x8.0 |
| Living Room Dimensions | 13.6x12.0 |
| Bedroom 4 Dimensions | 11.3x9.9 |
| Bedroom 3 Dimensions | 11.1x10.4 |
| Bedroom 2 Dimensions | 10.8x9.4 |
| Family Room Level | Main |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 24.3x18.5 |
| RoomMasterBedroomDimensions | 13.5x12.6 |
Exterior Features
| Exterior Amenities | Airport Nearby,Fenced,Flat Site,Landscaped,Playground Nearby,Schools |
|---|---|
| Parking Features | Double Garage Attached |
| Total Parking | 4 |
| Lot Size Area | 412.4 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6W 1C6
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 688,000
- Type
- Single Family
- Size
- 2,285 SqFt
- Rooms
- 7 Beds + 4 Baths
Edmonton
$ 688,000
- Type
- Single Family
Listed by Julian P Szklarz of Coldwell Banker Mountain Central
Edmonton
$ 524,900
- Type
- Single Family
- Size
- 1,236 SqFt
- Rooms
- 4 Beds + 3 Baths