Property Attributes
- ID#E4496831
- TypeSingle Family
- Listing Status Pending
- CityEdmonton
- AreaEdmonton
- NeighbourhoodBelgravia
- Postal CodeT6G 2A5
- Style2 Storey
- Year Built1991
- Price$ 1,590,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4106
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
EXCEPTIONAL RIVER VALLEY SETTING ON SASKATCHEWAN DRIVE! The existing custom built home of 4106 sq ft will need major refurbishing but the property composed of two lots totaling 12,510 sq ft could serve as an outstanding location for a new build designed to take full advantage of Edmonton's beautiful River Valley! This one of kind property is walking distance to the University of Alberta, the Hospitals, Cross Clinic and two LRT stations. Enjoy being close to the trails of the Valley and Hawrelak Park and the Mayfair Golf and Country Club and the short drive to Downtown. Plan your dream home now in one of the best locations in the University Area! (This property is also part of the Belgravia RC allowing one or two homes to be built on the site).
| Elementary School | Middle School | High School |
|---|---|---|
| Belgravia Elementary School | McKernan Middle School | Strathcona Composite High School |
General Features
| Living Area | 4106.57 |
|---|---|
| Heating | Forced Air-1,Hot Water,Natural Gas |
| Roof | Tar & Gravel |
| Appliances | Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Refrigerator,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 15 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stucco |
| Year Built | 1991 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0012448750 |
| Community Features | Ceiling 9 ft.,Deck,Parking-Extra,Patio |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| High School | Strathcona Composite |
| City | Edmonton |
| MLS Area | Belgravia |
| Elementary School | Belgravia |
| Middle/Junior High School | McKernan |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Virtual Tour | https://youriguide.com/7415_saskatchewan_dr_nw_edmonton_ab/ |
| Lot Shape | Irregular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 15 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Ceramic Tile,Linoleum |
| Fireplace Features | Stone Facing |
| Kitchen Level | Upper |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Upper |
| Room Type | LivingRoom,DiningRoom,Kitchen,Den,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2 |
| Dining Room Dimensions | 11.5x14.9 |
| Kitchen Dimensions | 8.1x15.5 |
| Living Room Dimensions | 32.8x30.4 |
| Den Dimensions | 9.4x11.4 |
| Bedroom 4 Dimensions | 11.5x11.6 |
| Bedroom 3 Dimensions | 11.3x15.4 |
| Bedroom 2 Dimensions | 13.3x13.3 |
| Dining Room Level | Upper |
| RoomMasterBedroomDimensions | 13.2x17.3 |
Exterior Features
| Exterior Amenities | Back Lane,Flat Site,Golf Nearby,Public Transportation,River Valley View,Schools,Shopping Nearby,Ski Hill Nearby,Subdividable Lot |
|---|---|
| Parking Features | Double Garage Attached |
| Total Parking | 4 |
| Lot Size Area | 1162.83 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6G 2A5
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 1,797,800
- Type
- Single Family
- Size
- 2,896 SqFt
- Rooms
- 5 Beds + 5 Baths
Edmonton
$ 1,797,800
- Type
- Single Family
Listed by Ryan B Debler of Sotheby's International Realty Canada
Edmonton
$ 799,000
- Type
- Single Family
- Size
- 2,340 SqFt
- Rooms
- 4 Beds + 3 Baths
Edmonton
$ 1,675,000
- Type
- Single Family
- Size
- 2,945 SqFt
- Rooms
- 5 Beds + 4 Baths
Edmonton
$ 625,000
- Type
- Single Family
- Size
- 1,793 SqFt
- Rooms
- 3 Beds + 5 Baths