











Property Attributes
- Listing#E4230534
- TypeCondos
- CityEdmonton
- AreaEdmonton
- NeighbourhoodCentral Mcdougall
- Postal CodeT5H 3C2
- StyleSingle Level Apartment
- Price$ 165,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage861
Listing Provided Courtesy Of:
Courtesy of Brad Agnew of MaxWell Polaris.
Data Source:
RAE
Property Description
Beautiful entertaining ready Condo in an amazingly convenient location. This unit features an enormous renovated kitchen with plenty of counter space and cabinets, sit at bar and dining nook. The family room is large enough to set up and entertain with patio doors and a another window on the far side to ensure plenty of natural light. 2 Bedrooms, bath and IN SUITE LAUNDRY complete this refreshed and ready to entertain unit. The newer patio doors have a bit of space outside next to the units parking stall. Just down from Macewan and Nait, shopping, downtown, and great transit access.
General Features
Bathrooms | 1 |
---|---|
Beds | 2 |
Building Name | Ascot Manor |
Class | RESIDENTIAL |
Community | Central Mcdougall |
Condo Fee | 395.84 |
Condo Fee Includes | Exterior Maintenance, Heat, Insur. for Common Areas, Landscape/Snow Removal, Parking, Professional Management, Reserve Fund Contribution, Utilities Common Areas, Water/Sewer |
Flooring | Carpet, Laminate Flooring |
Full Baths | 1 |
Listing Area | Edmonton |
Ownership Interest | Private |
Parking | Stall |
Roof | Tar & Gravel |
Site Influences | Public Transportation, Schools, Shopping Nearby |
Status | ACTIVE |
Style | Single Level Apartment |
Type | Condo |
Unit Exposure | E |
Year Built | 1979 |
Zoning | Zone 08 |
Interior Features
Basement | None |
---|---|
Basement Development | No Basement |
Bedrooms Above Grade | 2 |
Elevator Y/n | No |
Ensuite | No |
Finished Levels | 1 |
Heating Type | Baseboard, Hot Water |
Rooms Above Grade | 5 |
Exterior Features
Public Remarks | Beautiful entertaining ready Condo in an amazingly convenient location. This unit features an enormous renovated kitchen with plenty of counter space and cabinets |
---|---|
Balcony/terrace | No |
Building Type | Lowrise Apartment |
Construction Type | Wood Frame |
Exterior | Brick, Stucco |
Foundation | Concrete |
Front Exposure | West |
Garage Y/n | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T5H 3C2
Statistics provided by Inside Real Estate