






















Property Attributes
- Listing#E4229005
- TypeCondos
- CityEdmonton
- AreaEdmonton
- NeighbourhoodOliver
- Postal CodeT5K 1N6
- StyleSingle Level Apartment
- Price$ 129,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage589
Listing Provided Courtesy Of:
Courtesy of Andrew Boitchenko of RE/MAX Excellence.
Data Source:
RAE
Property Description
Great opportunity to own a 1 bedroom condo unit in the Oliver, close to Downtown Edmonton and Grant MacEwan University. The unit features living room with huge sliding window panels leading to a balcony and a compact kitchen. The unit comes with an assigned outdoor stall. The building has an elevator and the same floor laundry room.
General Features
Bathrooms | 1 |
---|---|
Beds | 1 |
Building Name | Dorchester House |
Class | RESIDENTIAL |
Community | Oliver |
Condo Fee | 381 |
Condo Fee Includes | Exterior Maintenance, Heat, Insur. for Common Areas, Professional Management, Water/Sewer |
Flooring | Carpet, Linoleum |
Full Baths | 1 |
Listing Area | Edmonton |
Ownership Interest | Private |
Parking | Stall |
Roof | Tar & Gravel |
Site Influences | Public Transportation, Shopping Nearby, View City |
Status | ACTIVE |
Style | Single Level Apartment |
Type | Condo |
Unit Exposure | No |
Year Built | 1969 |
Zoning | Zone 12 |
Interior Features
Basement | None |
---|---|
Basement Development | No Basement |
Bedrooms Above Grade | 1 |
Elevator Y/n | Yes |
Ensuite | No |
Finished Levels | 9 |
Heating Type | Hot Water |
Rooms Above Grade | 4 |
Exterior Features
Public Remarks | Great opportunity to own a 1 bedroom condo unit in the Oliver |
---|---|
Balcony/terrace | Yes |
Building Type | Apartment High Rise |
Construction Type | Concrete |
Exterior | Stucco |
Foundation | Concrete |
Front Exposure | North |
Garage Y/n | No |
Lot Sq Metres | 25.23 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T5K 1N6
Statistics provided by Inside Real Estate