



























Property Attributes
- Listing#E4219999
- TypeCondos
- CityEdmonton
- AreaEdmonton
- NeighbourhoodOliver
- Postal CodeT5K 1P6
- StyleSingle Level Apartment
- Price$ 109,800
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage618
Listing Provided Courtesy Of:
Courtesy of Darlene Strang of RE/MAX Real Estate.
Property Description
TREELINE VIEWS from this spacious 618 sq.ft. one bedroom CORNER UNIT in OLIVER conveniently located close to transportation, MacEwan University, shopping, the Brewery District, Ice District, river valley walking/biking trails and quick access to the U of A. Balcony with an east exposure. Laminate flooring. White cabinetry and white appliances. Good size rooms. Outside energized parking.
General Features
Bathrooms | 1 |
---|---|
Beds | 1 |
Building Name | Neu Manor |
Class | RESIDENTIAL |
Community | Oliver |
Condo Fee | 350.28 |
Condo Fee Includes | Exterior Maintenance, Heat, Insur. for Common Areas, Janitorial Common Areas, Landscape/Snow Removal, Parking, Professional Management, Reserve Fund Contribution, Utilities Common Areas, Water/Sewer |
Flooring | Laminate Flooring, Linoleum |
Full Baths | 1 |
Listing Area | Edmonton |
Ownership Interest | Condo Property |
Parking | Stall |
Roof | Asphalt Shingles |
Site Influences | Public Transportation, Schools, Shopping Nearby |
Status | ACTIVE |
Style | Single Level Apartment |
Type | Condo |
Unit Exposure | E |
Year Built | 1973 |
Zoning | Zone 12 |
Interior Features
Basement | None |
---|---|
Basement Development | No Basement |
Bedrooms Above Grade | 1 |
Elevator Y/n | No |
Ensuite | No |
Finished Levels | 1 |
Heating Type | Hot Water |
Rooms Above Grade | 4 |
Exterior Features
Balcony/terrace | Yes |
---|---|
Building Type | Lowrise Apartment |
Construction Type | Wood Frame |
Exterior | Stucco |
Foundation | Concrete |
Front Exposure | East |
Garage Y/n | No |
Total Parking | 1 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T5K 1P6
Statistics provided by Inside Real Estate